
| Birth date | 1902 |
| Gender | Male |
| Place of residence | Pavasario 8, Ukmergė
(See on the map) |
| Date of death | 1941 |
| Survived holocaust | not survived |
| Trade | unknown |
| Parents | Josė Pomušas |
| Maritial status | Married |
| Name of spouse | Taibė Pomušienė |
| Daugher's name | Šeinė Pomušaitė |
| Sons's name | Maušo Pomušas |
| 2 Sons's name | Nochumas Pomušas |
| 3 Sons's name | Simonas Pomušas |
| Mentioned last | 1941 08 |
| Publication | LCVA. F.1390. Ap. 1. B. 173. |
Additional information
A list of Jews residents who perished during Nazi occupation (register book). 1941 08.