Birth date | 1915 |
Gender | Male |
Place of residence | Bugenių 3, Ukmergė.
(See on the map) |
Date of death | 1941 08 |
Survived holocaust | not survived |
Murder place | Map |
Trade | unknown |
Parents | Chaja Judelevičienė |
Maritial status | Married |
Name of spouse | Chavė Judelevičienė |
Number of children | 1 |
Daugher's name | Henė Judelevičius |
Mentioned last | 1941 08 |
Publication | LCVA. F.1390. Ap. 1. B. 173. |
Additional information
The address specified in the ghetto. A list of Jews residents who perished during Nazi occupation (register book). 1941 08.